
| Tilma Torch, 2026 – Captains Hilda Plaza y Wilson Guzhnay | |
|---|---|
| Date & Time | Place |
| Oct 25th; 12:00 PM | St. Anthony Padua, Hightstown |
| Nov 1st; 1:00 PM | St. Paul Parish Princeton |
| Nov 8th; 2:00 PM | St. Mary of the Pines Church, Manahawkin |
| Nov 14th; 4:00 PM | St. Ann, Lawrenceville |
| Nov 21nd; 4:00 PM | St. Mary, Colts Neck |
| Apparition Torch, 2026 – Captains Ofelia Garcia & Ignacio | |
| Date & Time | Place |
| Oct 25th; 6:30 PM | St. Joseph, Toms River |
| Nov. 1st; 7:00 PM | St. Junipero Serra, Seaside |
| Nov 8th; 12:00 PM | St. Barnabas, Bayville |
| November 14 | St. James Parish, Pennington |
| Tepeyac Torch, 2026 – Captain Felipe Garrido | |
| Date & Time | Place |
| Oct 25th; 12:30 PM | Our Lady of the Angels, Trenton |
| Nov 1st; 12:00 PM | Christ the King, Long Branch |
| Nov 8th; 12:00 PM | Mother of Mercy Parish, Asbury Park |
| Nov 14th; 4:30 PM | Co-Cathedral, St. Robert Bellarmine, Freehold |
| Nov 21st; 4:30 PM | Our Lady Queen of Peace Hainesport |
| Empress Torch, 2026 – Captain Enrique y Amalia Cortes | |
| Date & Time | Place |
| Nov 7th; 4:00 PM | St. Katherine Drexel, Burlington |
| Nov 15th; 7:00 AM | St. Rose of Lima Church, Freehold |
| Nov 29th; 11:00 AM | Church of the Visitation, Brick |
| Miracle Torch, 2026 – Capitan Clever y Rosa | |
| Date & Time | Place |
| October 25; 1:30 PM | The Oratory Church of St. Anthony of Padua |
| Nov 8th; 11:00 AM - Nov 15th 9AM Mass | Our Lady of Perpetual Hope Maple Shade |
| Nov 14th; 3:30 PM | St. Mark, Sea Girt |
| Image Torch, 2026 – Capitan Esperanza y Luis Ruiz | |
| Date & Time | Place |
| Oct 25th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| Nov 8th; 9:30 AM | Sacred Heart Church Riverton |
| Nov 15th; 11:30 AM | St. Joseph, Trenton |
| Nov 29th; 12:00 PM | Our Lady of the Blessed Sacrament, Minotula |
| Maiden Torch, 2026 – Capitan Miguel y Luis Pedraza | |
| Date & Time | Place |
| October 31: 4:30 PM | St. Denis Manasquan |
| Nov 7th 4:00 PM Mass | OLPH Saint Agnes Parish, Atlantic Highlands |
| Nov 15th; 8:30 AM | Church of the Holy Eucharist Tabernacle |
| Nov 22nd; 10:30 AM | Our Lady of Guadalupe Church |
| Nov 28th; 5:15 PM | St. Ann Church, Browns Mills |
| Mantle Torch, 2026 – Capitan Santos | |
| Date & Time | Place |
| October 25; 11:00 AM | Jesus the good shepherd, Beverly |
| Nov. 7th; 4:00 PM | St. Luke, Toms River |
| Nov 14th; 5:30 PM - Nov 22nd | Mary Mother of the Church |
| Nov. 28, 4:30 PM | St. Raphael Holy Angels |
| Flower Torch, 2026 – Capitan Encarnacion | |
| Date & Time | Place |
| October 25th | Our Lady of the Blessed Sacrament New Haven, CT |
| Rose Torch, 2025 – Capitan Rosa Bellardo | |
| Date & Time | Place |
| Oct. 29th: 5:30 PM | Divine Mercy Parish, Rahway |
| Queen Torch, 2025 – Capitan Karina Reyes | |
| Date & Time | Place |
| Oct. 26th; 5:30 PM | Saint Francis of Assisi, New Haven, Connecticut |
| Star Torch, School's 2025 – Capitan Nick Petrillo | |
| Date & Time | Place |
| Oct. 28-Nov. 6 | St. Catharine School, Spring Lake |
| Nov. 9-13 | St. Joseph School – Toms River |
| Nov. 16-20 | Donovan Catholic – Toms River |
| Nov. 23-25 | Notre Dame HS – Lawrenceville |
| Moon Torch, School's 2025 – Capitan Nick Petrillo | |
| Date & Time | Place |
| Oct. 26-30 | Red Bank Catholic (St. James School) |
| Nov. 2-6 | St. Rose HS (St. Rose Grammar School) |
| Nov. 7-13 | St. Paul School – Burlington |
| Nov. 14-20 | St. Ann School - Lawrenceville |
| Pro Life Mercer – Capitan Maureen Smitley | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| Pro Life Ocean – Capitan Patricia Molloy | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| Pro Life Burlington – Capitan Lynette Glynn | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| Pro Life Monmouth – Capitan Estela Valladarez | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Mercer County - Chapter President Chris Palmer | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Ocean County - Tony Medina | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Burlington County - Genaro Quinonez | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Monmouth County - Mario Rojas | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Mercer County - Milton Torres | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Ocean County - Raul Calvimontes | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Burlington County - Anthony Goralski | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |
| KOC Monmouth County - Andres Luna | |
| Date & Time | Place |
| Oct 24th; 5:30 PM | Cathedral of St. Mary of the Assumption |